Olive Chapel Elementary

Select Activity
Select Number Name Teacher/Sponsor Grade Course/Class Act. Date Price
AG064-VAR1 *MEDIA CENTER - Lost or Damaged Book Fees Fees for Lost or Damaged Books 0010b00002HJOFLAA5:Olive Chapel Elementary VARIABLE N/A N/A N/A N/A $0.00
AG064-569 1st GRADE 1st Grade Field Trips 2021-2022 0010b00002HJOFLAA5:Olive Chapel Elementary FIXED N/A 1st N/A 7/1/2019 $15.00
AG064-570 1st GRADE 1st Grade Field Trips 2021-2022 0010b00002HJOFLAA5:Olive Chapel Elementary FIXED N/A 1st N/A 7/1/2019 $15.00
AG064-571 1st GRADE 1st Grade Field Trips 2021-2022 0010b00002HJOFLAA5:Olive Chapel Elementary FIXED N/A 1st N/A 7/1/2019 $15.00
AG064-572 1st GRADE 1st Grade Field Trips 2021-2022 0010b00002HJOFLAA5:Olive Chapel Elementary FIXED N/A 1st N/A 7/1/2019 $15.00
AG064-573 1st GRADE 1st Grade Field Trips 2021-2022 0010b00002HJOFLAA5:Olive Chapel Elementary FIXED N/A 1st N/A 7/1/2019 $15.00
AG064-574 1st GRADE 1st Grade Field Trips 2021-2022 0010b00002HJOFLAA5:Olive Chapel Elementary FIXED N/A 1st N/A 7/1/2019 $15.00
AG064-575 1st GRADE 1st Grade Field Trips 2021-2022 0010b00002HJOFLAA5:Olive Chapel Elementary FIXED N/A 1st N/A 7/1/2019 $15.00
AG064-576 1st GRADE 1st Grade Field Trips 2021-2022 0010b00002HJOFLAA5:Olive Chapel Elementary FIXED N/A 1st N/A 7/1/2019 $15.00
AG064-577 1st GRADE 1st Grade Field Trips 2021-2022 0010b00002HJOFLAA5:Olive Chapel Elementary FIXED N/A 1st N/A 7/1/2019 $15.00
AG064-578 1st GRADE 1st Grade Field Trips 2021-2022 0010b00002HJOFLAA5:Olive Chapel Elementary FIXED N/A 1st N/A 7/1/2019 $15.00
AG064-551 2nd GRADE 2nd Grade Field Trips 2021-2022 0010b00002HJOFLAA5:Olive Chapel Elementary FIXED N/A 2nd N/A 7/1/2019 $15.00
AG064-528 2nd GRADE 2nd Grade Field Trips 2021-2022 0010b00002HJOFLAA5:Olive Chapel Elementary FIXED N/A 2nd N/A 7/1/2019 $15.00
AG064-529 2nd GRADE 2nd Grade Field Trips 2021-2022 0010b00002HJOFLAA5:Olive Chapel Elementary FIXED N/A 2nd N/A 7/1/2019 $15.00
AG064-530 2nd GRADE 2nd Grade Field Trips 2021-2022 0010b00002HJOFLAA5:Olive Chapel Elementary FIXED N/A 2nd N/A 7/1/2019 $15.00
AG064-531 2nd GRADE 2nd Grade Field Trips 2021-2022 0010b00002HJOFLAA5:Olive Chapel Elementary FIXED N/A 2nd N/A 7/1/2019 $15.00
AG064-532 2nd GRADE 2nd Grade Field Trips 2021-2022 0010b00002HJOFLAA5:Olive Chapel Elementary FIXED N/A 2nd N/A 7/1/2019 $15.00
AG064-533 2nd GRADE 2nd Grade Field Trips 2021-2022 0010b00002HJOFLAA5:Olive Chapel Elementary FIXED N/A 2nd N/A 7/1/2019 $15.00
AG064-534 2nd GRADE 2nd Grade Field Trips 2021-2022 0010b00002HJOFLAA5:Olive Chapel Elementary FIXED N/A 2nd N/A 7/1/2019 $15.00
AG064-535 2nd GRADE 2nd Grade Field Trips 2021-2022 0010b00002HJOFLAA5:Olive Chapel Elementary FIXED N/A 2nd N/A 7/1/2019 $15.00
AG064-536 3rd GRADE 3rd Grade Field Trips 2021-2022 0010b00002HJOFLAA5:Olive Chapel Elementary FIXED N/A 3rd N/A 7/1/2019 $11.00
AG064-537 3rd GRADE 3rd Grade Field Trips 2021-2022 0010b00002HJOFLAA5:Olive Chapel Elementary FIXED N/A 3rd N/A 7/1/2019 $11.00
AG064-538 3rd GRADE 3rd Grade Field Trips 2021-2022 0010b00002HJOGhAAP:Hodge Road Elementary FIXED N/A 3rd N/A 7/1/2019 $11.00
AG064-539 3rd GRADE 3rd Grade Field Trips 2021-2022 0010b00002HJOGhAAP:Hodge Road Elementary FIXED N/A 3rd N/A 7/1/2019 $11.00
AG064-540 3rd GRADE 3rd Grade Field Trips 2021-2022 0010b00002HJOGhAAP:Hodge Road Elementary FIXED N/A 3rd N/A 7/1/2019 $11.00
AG064-541 3rd GRADE 3rd Grade Field Trips 2021-2022 0010b00002HJOGhAAP:Hodge Road Elementary FIXED N/A 3rd N/A 7/1/2019 $11.00
AG064-542 3rd GRADE 3rd Grade Field Trips 2021-2022 0010b00002HJOGhAAP:Hodge Road Elementary FIXED N/A 3rd N/A 7/1/2019 $11.00
AG064-543 3rd GRADE 3rd Grade Field Trips 2021-2022 0010b00002HJOGhAAP:Hodge Road Elementary FIXED N/A 3rd N/A 7/1/2019 $11.00
AG064-544 3rd GRADE 3rd Grade Field Trips 2021-2022 0010b00002HJOGhAAP:Hodge Road Elementary FIXED N/A 3rd N/A 7/1/2019 $11.00
AG064-553 4th GRADE 4th Grade PIEDMONT WILDLIFE Field Trip 2021-2022 0010b00002HJOGhAAP:Hodge Road Elementary FIXED N/A 4th N/A 7/1/2019 $16.00
AG064-554 4th GRADE 4th Grade PIEDMONT WILDLIFE Field Trip 2021-2022 0010b00002HJOGhAAP:Hodge Road Elementary FIXED N/A 4th N/A 7/1/2019 $16.00
AG064-555 4th GRADE 4th Grade PIEDMONT WILDLIFE Field Trip 2021-2022 0010b00002HJOGhAAP:Hodge Road Elementary FIXED N/A 4th N/A 7/1/2019 $16.00
AG064-556 4th GRADE 4th Grade PIEDMONT WILDLIFE Field Trip 2021-2022 0010b00002HJOGhAAP:Hodge Road Elementary FIXED N/A 4th N/A 7/1/2019 $16.00
AG064-557 4th GRADE 4th Grade PIEDMONT WILDLIFE Field Trip 2021-2022 0010b00002HJOGhAAP:Hodge Road Elementary FIXED N/A 4th N/A 7/1/2019 $16.00
AG064-558 4th GRADE 4th Grade PIEDMONT WILDLIFE Field Trip 2021-2022 0010b00002HJOGhAAP:Hodge Road Elementary FIXED N/A 4th N/A 7/1/2019 $16.00
AG064-559 4th GRADE 4th Grade PIEDMONT WILDLIFE Field Trip 2021-2022 0010b00002HJOGhAAP:Hodge Road Elementary FIXED N/A 4th N/A 7/1/2019 $16.00
AG064-560 4th GRADE 4th Grade PIEDMONT WILDLIFE Field Trip 2021-2022 0010b00002HJOGhAAP:Hodge Road Elementary FIXED N/A 4th N/A 7/1/2019 $16.00
AG064-561 4th GRADE 4th Grade BEACH Field Trip 2021-2022 0010b00002HJOGhAAP:Hodge Road Elementary FIXED N/A 4th N/A 7/1/2019 $100.00
AG064-562 4th GRADE 4th Grade BEACH Field Trip 2021-2022 0010b00002HJOGhAAP:Hodge Road Elementary FIXED N/A 4th N/A 7/1/2019 $100.00
AG064-563 4th GRADE 4th Grade BEACH Field Trip 2021-2022 0010b00002HJOGhAAP:Hodge Road Elementary FIXED N/A 4th N/A 7/1/2019 $100.00
AG064-564 4th GRADE 4th Grade BEACH Field Trip 2021-2022 0010b00002HJOGhAAP:Hodge Road Elementary FIXED N/A 4th N/A 7/1/2019 $100.00
AG064-565 4th GRADE 4th Grade BEACH Field Trip 2021-2022 0010b00002HJOGhAAP:Hodge Road Elementary FIXED N/A 4th N/A 7/1/2019 $100.00
AG064-566 4th GRADE 4th Grade BEACH Field Trip 2021-2022 0010b00002HJOGhAAP:Hodge Road Elementary FIXED N/A 4th N/A 7/1/2019 $100.00
AG064-567 4th GRADE 4th Grade BEACH Field Trip 2021-2022 0010b00002HJOGhAAP:Hodge Road Elementary FIXED N/A 4th N/A 7/1/2019 $100.00
AG064-568 4th GRADE 4th Grade BEACH Field Trip 2021-2022 0010b00002HJOGhAAP:Hodge Road Elementary FIXED N/A 4th N/A 7/1/2019 $100.00
AG064-579 4th GRADE - Parent Chaperone (Non Bus Rider) 4th Grade BEACH Field Trip 2021-2022 0010b00002HJOGhAAP:Hodge Road Elementary FIXED N/A 4th N/A 7/1/2019 $50.00
AG064-580 4th GRADE - Parent Chaperone (Non Bus Rider) 4th Grade BEACH Field Trip 2021-2022 0010b00002HJOGhAAP:Hodge Road Elementary FIXED N/A 4th N/A 7/1/2019 $50.00
AG064-581 4th GRADE - Parent Chaperone (Non Bus Rider) 4th Grade BEACH Field Trip 2021-2022 0010b00002HJOGhAAP:Hodge Road Elementary FIXED N/A 4th N/A 7/1/2019 $50.00
AG064-582 4th GRADE - Parent Chaperone (Non Bus Rider) 4th Grade BEACH Field Trip 2021-2022 0010b00002HJOGhAAP:Hodge Road Elementary FIXED N/A 4th N/A 7/1/2019 $50.00
AG064-583 4th GRADE - Parent Chaperone (Non Bus Rider) 4th Grade BEACH Field Trip 2021-2022 0010b00002HJOGhAAP:Hodge Road Elementary FIXED N/A 4th N/A 7/1/2019 $50.00
click here to go top of the page
Please Wait... processing